| Management number | 231753328 | Release Date | 2026/06/18 | List Price | $9.07 | Model Number | 231753328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family
| UPC | 197153053479 |
|---|---|
| ASIN | B0C8ZHCLGY |
| Brand | Amazon Essentials |
| Color | Camel Faux Leather |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Almond Toe |
| Model Name | Soft Moc Toe Loafer |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Soft Moc Toe Loafer |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40073S24 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer |
| Outer Material | Polyurethane (PU) |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 0.24 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form