| Management number | 233917255 | Release Date | 2026/06/27 | List Price | $9.97 | Model Number | 233917255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARP 7/16-14 X 1.500 12-Point Black Oxide Bolts
| UPC | 672036017354 |
|---|---|
| ASIN | B00IKAA9N0 |
| Brand | ARP |
| Color | black |
| Model | ARP-643-1500 |
| Set Name | ARP 7/16-14 X 1.500 12pt Black Oxide Bolt (Pack of 1) |
| Head Type | Pan |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Pounds |
| Part Number | ARP-643-1500 |
| Thread Size | 7/16-14 UNC |
| Thread Type | Unc |
| Finish Types | Black Oxide |
| Grade Rating | Ungraded |
| Manufacturer | ARP, Inc. |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Size | 7/16 |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 0.44 Inches |
| Item Hardness | Grade 8 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 6 x 4 x 0.75 inches |
| Number Of Items | 1 |
| Number of Pieces | 5 |
| Outside Diameter | 0.44 Inches |
| Screw Head Style | Pan |
| Screw Point Style | Pointed |
| Manufacturer Grade | Grade 643 |
| Part Interchange Info | 643-1500 |
| Maximum Shear Strength | 100,800 psi |
| Compatible Groove Diameter | 0.44 Inches |
| Global Trade Identification Number | 00672036017354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form