| Management number | 229678870 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 229678870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818019028317 |
|---|---|
| ASIN | B07XZM2Y1K |
| Color | Leilani |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | Copper Pearl |
| Style Name | 0-4 Months |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Item Weight | 20 Grams |
| Manufacturer | Copper Pearl |
| Style Number | X002BFF2EH |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester, Rayon |
| Occasion Type | Baby Shower |
| Pattern Style | Floral |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X002BFF2EH |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00818019028317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form