| Management number | 234162230 | Release Date | 2026/06/27 | List Price | $7.20 | Model Number | 234162230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GK6W4TD1 |
|---|---|
| Color | Blue |
| Model | B0705T |
| Brand Name | Baldr |
| Model Name | B0705T |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Part Number | B0705T |
| Reusability | Solar Power |
| Battery Life | 2 years |
| Display Type | Digital |
| Manufacturer | BALDR |
| Power Source | Solar Powered With Battery Backup |
| Response Time | 10 seconds |
| Outer Material | UV-stabilized, chlorine-resistant materials |
| Immersion Depth | 7 Inches |
| Specification Met | Ipx8 |
| Additional Features | -9℃ to 80℃ Wide Range, Temperature accuracy of ±1℃ / ±1.8℉, 360° Double-Sided Display, Dual-Power Zero Maintenance, IPX8 Ultrasonic Anti-Fogging, Stability-Optimized Floating |
| Included Components | 1 x Digital Pool Thermometer, 1 x 1.2m Anchor Rope, 1 x User Manual |
| Number of Batteries | 1 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 15.8 Degrees Fahrenheit |
| Connectivity Technology | Zero Setup |
| Upper Temperature Range | 176 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Keep Solar Panel Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form