| Management number | 231492620 | Release Date | 2026/06/18 | List Price | $39.60 | Model Number | 231492620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dublin Millfield Arena Shoes are designed to offer extreme comfort and great quality at an affordable price point. These deck shoes are an easy to slip on style, great for convenience with a short vamp. The leather upper offers durability as well as being breathable and water resistant. The footbed is made from leather and EVA, which acts as a shock-absorber, protecting the foot from impact with the ground and helping to protect the joints and ligaments in the foot. The non-marking slip resistant outsole makes them a practical choice for everyday wear.
| ASIN | B07PXJLF2H |
|---|---|
| Brand | Dublin |
| Color | Brown Chestnut |
| Pattern | solid |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Millfield Arena Shoes |
| Sport Type | Equestrian |
| Strap Type | mary-jane |
| Style Name | Equestrianism & Country |
| Unit Count | 1.00 Count |
| Item Weight | 950 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Weatherbeeta USA Inc. |
| Style Number | 1000016 |
| Sole Material | Synthetic Rubber |
| Item Type Name | CASUAL FOOTWEAR |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Occasion Lifestyle | Equestrianism & Country |
| Embellishment Feature | Bow, Fringe, Tassel |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1000016006 |
| Specific Uses For Product | For use when Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form