| Management number | 229561849 | Release Date | 2026/05/31 | List Price | $5.65 | Model Number | 229561849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FYJ1TCRV |
|---|---|
| Size | 4 Oz. |
| Flavor | Ginger & Sansho |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Bottle |
| Specialty | Non GMO, Nothing Artificial |
| Brand Name | Kioke Reserve |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 320 Grams |
| Manufacturer | Fragrant Harbor Co. |
| Container Type | Bottle |
| Number of Items | 2 |
| Region of Origin | East-Asia |
| Item Package Weight | 350 Grams |
| Allergen Information | Soy |
| Global Trade Identification Number | 00860013152475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form