| Management number | 230957150 | Release Date | 2026/06/18 | List Price | $1,519.60 | Model Number | 230957150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DJI Mavic 3 Cine Combo - Quadcopter Drone
| Run time | 46 Minutes |
|---|---|
| Maximum transmission range | 15 km (9.3 mi) |
| Maximum image resolution | 5.1K |
| Video streaming quality | 5.1K |
| Brand | DJI |
| Gimbal mount style | 3-Axis Gimbal |
| Is foldable | Y |
| Maximum speed | 46 mph |
| Field of view | 84 º |
| Assembled product weight | 31.74 oz |
| Data storage | 1 TB |
| Memory card type | Micro SD, SDHC, SDXC |
| Sensor technology | CMOS |
| Image sensor | 4/3 CMOS Hasselblad Camera |
| Bitrate | 200 Mbps |
| Optical zoom | 28x |
| Digital zoom | 4x |
| Iso range | 100-6400 |
| Frequency | 5.8 Ghz |
| Maximum aperture | f/2.8 |
| Minimum aperture | f/11 |
| Number of rotors | 4 |
| Accessories included | DJI Mavic 3 ND Filters Set (ND64/128/256/512) 1, DJI Mavic 3 ND Filters Set (ND4/8/16/32) 1, DJI 10Gbps Lightspeed Data Cable 1, DJI Mavic 3 Intelligent Flight Battery 3, DJI Convertible Carrying Bag 1, Type-C Cable 1, DJI 65W Portable Charger 1, DJI Mavic 3 Battery Charging Hub 1, DJI RC Pro 1, DJI Mavic 3 Storage Cover 1, DJI Mavic 3 Low-Noise Propellers (pair) 6, DJI Mavic 3 Cine 1, DJI RC Pro Control Sticks (pair) 1 |
| Features | Foldable |
| Digital video file format | H.264/H.265 |
| Digital image formats | DNG, JPEG |
| Maximum service ceiling | 6000 M |
| Dimensions | 13.70 x 11.10 x 4.20 '' |
| Has written warranty | Yes |
| Skill level | Intermediate, Expert |
| Input/output type | HDMI |
| Inputs & outputs | USB-C, USB-A |
| Model name | DJI Mavic 3 Cine Premium Combo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form