| Management number | 229400409 | Release Date | 2026/05/31 | List Price | $28.79 | Model Number | 229400409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Created by studying the foot in motion, this trainer is designed to enhance the foot’s natural ability to stabilize the body during rapid changes in movement.
| UPC | 635841388965 |
|---|---|
| ASIN | B07DYD27LZ |
| Brand | Merrell |
| Color | High Rise |
| Theme | Trail running, hiking |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail Glove 5 |
| Sport Type | Hiking |
| Strap Type | Laces |
| Style Name | Trail Glove 5 |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J50261 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Fabric |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J50261-400-10.0 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00635841388965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form