| Management number | 231461707 | Release Date | 2026/06/18 | List Price | $202.00 | Model Number | 231461707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MR101 Buggy Beadlock, 15x5.5, -20mm Offset, 5x205, 160mm Centerbore, Machined - Raw, w/ BH-H24100
| UPC | 191682001635 |
|---|---|
| ASIN | B07BL19TPN |
| Size | 15x5.5 inches, 5x205, -20/2.8" |
| Color | Raw Machined |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Method Race Wheels |
| Load Index | 1600.00 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 21.2 Pounds |
| Manufacturer | Method Race Wheels |
| Model Number | 101 Buggy Beadlock |
| Item Diameter | 15 Inches |
| Material Type | Cast Aluminum W/Beadlock Ring |
| Item Type Name | WHEELS |
| Exterior Finish | Raw Machined |
| Wheel Backspacing | 2.8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | CAP |
| Pitch Circle Diameter | 205 Millimeters |
| Manufacturer Part Number | MR10155519320B |
| Compatible with Vehicle Type | Off-Road Buggy, Passenger Car |
| Manufacturer Warranty Description | MANUFACTURE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form