| Management number | 231241589 | Release Date | 2026/06/18 | List Price | $30.00 | Model Number | 231241589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792119091313 |
|---|---|
| ASIN | B09QPXT5S2 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 4.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Mixsuper |
| Model Number | Mixsuper0119 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper0119 |
| Compatible with Vehicle Type | Passenger Car, SUV |
| Item Dimensions L x W x Thickness | 31"L x 23"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form