| Management number | 230731069 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 230731069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a petunia that delivers stunning color and effortless beauty? Look no further than Supertunia Mini Vista® Pink Cloud™. With its uniquely ruffled petals in radiant shades of cotton candy pink and a delicate white eye, this variety adds charm and cheer wherever it’s planted. Whether you’re lining a garden path, filling window boxes, brightening hanging baskets, or adding flair to upright containers, this vigorous grower forms a lush, full mass of continuous blooms from planting until frost. Best of all, no deadheading is required—just plant and enjoy a season-long show of vibrant, eye-catching blossoms.
| Plant name | Supertunia |
|---|---|
| Plant category | Flowers |
| Color | Cotton Candy Pink-White |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season, Low Maintenance, Variegated Foliage |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Ground Cover, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Variegated |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form