| Management number | 229646107 | Release Date | 2026/05/31 | List Price | $30.40 | Model Number | 229646107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BML58CC9 |
|---|---|
| Size | B |
| Color | Black-1 pack |
| Shape | Square |
| Theme | Retro |
| Voltage | 110 Volts (AC) |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | DAHGEO |
| Brightness | 800 lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3000K warm white, 4500K neutral light, or 6000K cool white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DAHGEO |
| Model Number | D-2020 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Column type |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Column Mounting |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Post Light |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | D-2020 |
| Specific Uses For Product | lighting |
| Recommended Uses For Product | Outdoor lighting |
| Other Special Features of the Product | Solar, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form