| Management number | 229843809 | Release Date | 2026/05/31 | List Price | $6.64 | Model Number | 229843809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614016733 |
|---|---|
| ASIN | B001GWHHDY |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.32 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW673 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | SW673 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form