| Management number | 234021609 | Release Date | 2026/06/27 | List Price | $5.19 | Model Number | 234021609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874636924 |
|---|---|
| ASIN | B07X6KCVVS |
| Brand | TT&C |
| Color | Black |
| Wattage | 25 watts |
| Amperage | 0.1 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 2.0 Count |
| Item Weight | 4.99 g |
| Manufacturer | Shenzhen Xihuida Electronics Co., Ltd |
| Model Number | XHD-PD25W |
| Power Source | Corded Electric |
| BuiltIn Media | Type C Charger, USB C |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts (DC) |
| Mfr Part Number | US2018 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Smartphones, Tablet, Smartwatch, AirPod, USB C Devices |
| Enclosure Material | Plastic, Stainless Steel |
| Total USB 30 Ports | 1 |
| Additional Features | Fast Charging |
| Warranty Description | 1 Year |
| Compatible Phone Models | A02S, A3, A5, A6, A7, A8, A9, A10, A11, A12, A13, A14, A15, A16, A31, A32, A40, A41, A42, A50, A51, A52, A53, A54, A60, A70, A72, A80, A90, Z Fold 3/4/5, Galaxy S26, S26+, S26 Ultra, S25, S25+, S25 Ultra, S24, S24 Ultra, S24 Plus, S23, S23 Plus, S23 Ultra, S22, S22 Plus, S22 Ultra, S21, S21 Plus, S21 Ultra, S20, S20 Plus, S20 Ultra, S20FE, Z Fold 3/4/5/6, Galaxy Note 20, Note 10, Note 9, Note 8, Galaxy S10, S9, S8, iPhone 17, 17e iPhone Air, 17 Pro, 17 Pro Max, 16, 16 Plus, 16e, 16 Pro, 16 Pro Max, 15, 15 Pro, 15 Pro Max, iPad Pro |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Cellular Phone Models | Apple iPhone 16, Samsung Galaxy S25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form